by Scutt Partners | Mar 3, 2015 | News
US personal consumption fell by 0.2% in January following a 0.3% decline in December. The figure, the first back-to-back monthly decline recorded since early 2009, was below expectations for a fall of 0.1%. While the headline reading missed, after removing the impact... by Scutt Partners | Feb 24, 2015 | News
US existing home sales fell sharply in January with a decline of 4.9% reported. The figure, well below the 2.4% increase of December and expectations for a decline of 0.8%, left the annual pace of sales at 4.97m, a low not seen since April 2014. Sales of both homes... by Scutt Partners | Feb 21, 2015 | News
Subscribe After weeks of squabbling Eurozone finance ministers finally agreed to extend bailout funding for Greece by an additional four months overnight. The agreement, conditional on Greece announcing a series of acceptable reform measures on Monday, will allow the... by Scutt Partners | Feb 20, 2015 | News
Eurozone finance ministers meet later today to see whether an agreement can be reached to secure the Greek government funding beyond the cessation of their current bailout program which expires at the end of February. Greece released a formal request to extend funding... by Scutt Partners | Feb 19, 2015 | News
Subscribe Mid-year rates lift off delayed? That was the question many were left pondering following the release of the January FOMC minutes earlier this morning with the committee, on balance, striking a more dovish tone that what had been envisaged by the markets.... by Scutt Partners | Feb 18, 2015 | News
Subscribe Manufacturing conditions across New York City improved at a slower pace in February with the New York Fed’s Empire State Index slipping to 7.78. The reading was below the 9.95 level of January and expectations for a decline to 8.50 with the business 6-month...